Johns Hopkins - Season Statistics
Johns Hopkins
Season Statistics
Overall Statistics
2007 Johns Hopkins Baseball
Overall Statistics for Johns Hopkins (as of May 24, 2007)
(All games Sorted by Batting avg)
Record: 38-11 Home: 13-2 Away: 11-5 Neutral: 14-4 Centennial: 15-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jonas Fester........ .405 48-46 190 56 77 27 1 5 51 121 .637 14 12 15 1 .475 1 2 22-26 78 167 22 .918
Rob Sanzillo........ .384 48-48 172 55 66 9 5 8 51 109 .634 29 6 35 2 .483 2 2 22-25 219 42 4 .985
Jon Solomon......... .376 40-39 157 43 59 8 0 3 28 76 .484 21 2 17 4 .453 1 3 14-17 46 2 5 .906
Nate Adelman........ .366 40-26 101 32 37 7 1 0 16 46 .455 20 2 12 3 .480 0 2 4-5 29 75 6 .945
Rob Pietroforte..... .360 49-49 164 50 59 14 7 5 50 102 .622 35 8 26 2 .486 3 0 13-16 86 2 4 .957
Ian Christie........ .357 46-42 157 30 56 9 0 1 37 68 .433 18 3 12 3 .421 5 1 11-12 94 106 18 .917
Lee Bolyard......... .342 38-31 114 26 39 8 1 0 20 49 .430 7 6 21 1 .400 3 0 11-14 11 59 13 .843
Brett Izzo.......... .331 42-39 142 38 47 7 2 3 33 67 .472 17 1 22 2 .399 3 1 7-9 75 9 3 .966
Tony Margve......... .321 44-42 156 33 50 14 0 5 37 79 .506 11 7 11 4 .386 2 2 7-10 64 9 0 1.000
Matt Benchener...... .250 44-43 152 30 38 9 1 3 21 58 .382 10 5 33 7 .310 4 0 5-5 385 14 6 .985
--------------
Todd Emr............ .529 5-5 17 6 9 5 1 0 9 16 .941 1 0 2 0 .556 0 0 1-1 0 10 2 .833
Mike Aspegren....... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
Joe Borrelli........ .438 16-0 16 3 7 0 1 0 6 9 .563 5 0 1 0 .571 0 0 0-0 29 1 0 1.000
Chris Huisman....... .400 4-0 5 1 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 0-0 3 1 0 1.000
Tom Vitale.......... .375 6-0 8 0 3 0 0 0 0 3 .375 0 0 2 0 .375 0 0 0-0 0 8 0 1.000
Dave Garber......... .360 21-4 25 14 9 2 0 1 5 14 .560 3 6 5 0 .529 0 0 0-0 68 2 1 .986
Colin Ray........... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
Nick Venezia........ .293 31-18 75 11 22 4 0 1 14 29 .387 5 1 17 4 .333 3 1 0-0 26 0 1 .963
Isaac Katz.......... .278 22-7 36 12 10 0 0 0 6 10 .278 6 3 2 1 .413 1 0 2-3 11 0 0 1.000
Brendan Walsh....... .250 14-1 16 3 4 1 0 2 8 11 .688 2 1 7 0 .368 0 0 0-0 4 0 0 1.000
Tim Rappazzo........ .222 8-0 9 2 2 0 0 0 2 2 .222 1 0 1 0 .300 0 0 0-0 0 2 0 1.000
Dan Merzel.......... .192 25-1 26 6 5 1 0 0 5 6 .231 2 1 2 0 .276 0 1 3-4 4 1 1 .833
Marco Simmons....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 1 0 1.000
John Swarr.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0 0 0 0 .000
Matt Wiegand........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
Totals.............. .345 49-49 1749 451 603 126 20 37 399 880 .503 207 65 248 34 .427 28 15 122-147 1259 584 98 .950
Opponents........... .274 49-49 1650 240 452 69 5 15 205 576 .349 143 37 313 44 .342 16 21 40-68 1225 515 92 .950
LOB - Team (388), Opp (367). DPs turned - Team (58), Opp (43). IBB - Team (4), Pietroforte 2, Ian Christie 1, Tony Margve 1,
Opp (6). Picked off - Jonas Fester 4, Rob Sanzillo 3, Jon Solomon 2, Pietroforte 2, Ian Christie 1, Lee Bolyard 1, Dan Merzel
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Greg Gotimer........ 1.32 0-0 12 0 0 0/0 0 13.2 16 5 2 3 5 2 0 0 55 .291 0 0 0 0 0
Brian Duddie........ 2.45 3-0 7 6 0 0/0 0 36.2 38 16 10 8 34 4 0 0 144 .264 5 3 0 3 0
Jon Anderson........ 2.45 1-0 9 0 0 0/0 0 11.0 8 3 3 3 9 1 0 1 41 .195 0 1 0 1 1
Greg Harbeck........ 2.63 5-0 8 4 0 0/0 0 27.1 35 17 8 4 19 4 1 0 117 .299 3 0 0 2 3
Henry Striegl....... 2.63 1-0 10 0 0 0/1 0 13.2 11 6 4 7 6 2 0 0 49 .224 2 2 0 0 1
Brian DeLeo......... 3.07 0-1 15 0 0 0/1 4 14.2 11 9 5 14 14 1 0 0 57 .193 2 4 0 0 0
Ryan Kuhlman........ 3.17 9-1 11 11 1 0/0 0 76.2 74 34 27 19 57 13 2 7 294 .252 3 3 0 2 2
Pat Steffee......... 3.72 4-0 10 6 1 0/0 0 48.1 61 23 20 8 29 9 0 0 195 .313 1 1 0 2 3
Joe Zaccaria........ 4.64 7-5 16 13 4 0/0 1 73.2 80 47 38 34 65 11 1 1 279 .287 11 11 4 5 5
Chez Angeloni....... 4.76 4-4 12 8 3 0/1 1 58.2 69 39 31 15 43 13 0 3 240 .288 5 3 0 0 2
Ryan Kealy.......... 5.30 2-0 15 0 0 0/0 0 18.2 20 13 11 10 14 3 0 0 73 .274 3 6 0 1 4
Nick Erardi......... 6.75 1-0 9 0 0 0/0 0 13.1 14 13 10 8 7 3 0 2 54 .259 1 0 0 0 0
--------------
Matt Wiegand........ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0
Dave Garber......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
David Fioretti...... 0.00 0-0 1 1 0 0/0 0 0.1 0 1 0 0 0 0 0 0 1 .000 0 1 0 0 0
Marco Simmons....... 3.86 1-0 3 0 0 0/0 1 4.2 4 2 2 3 1 1 1 0 15 .267 0 0 0 0 0
Josh Schmand........ 9.00 0-0 3 0 0 0/0 0 3.0 1 3 3 3 4 0 0 0 10 .100 0 2 0 0 0
M Goldman........... 9.00 0-0 1 0 0 0/0 0 2.0 2 2 2 2 3 1 0 0 8 .250 0 0 0 0 0
Pete Smith.......... 32.40 0-0 3 0 0 0/0 0 1.2 7 7 6 1 3 1 0 1 12 .583 0 0 0 0 0
Totals.............. 3.90 38-11 49 49 9 1/1 7 420.0 452 240 182 143 313 69 5 15 1650 .274 37 37 4 16 21
Opponents........... 8.24 11-38 49 49 6 0/0 1 408.1 603 451 374 207 248 126 20 37 1749 .345 57 65 5 28 15
PB - Team (12), Rob Sanzillo 9, Tony Margve 3, Opp (24). Pickoffs - Team (5), Rob Sanzillo 3, Ryan Kuhlman 1, C Angeloni 1,
Opp (13). SBA/ATT - Rob Sanzillo (33-50), Ryan Kuhlman (8-17), Joe Zaccaria (11-17), Tony Margve (5-11), Pat Steffee (4-7),
Greg Harbeck (3-6), C Angeloni (4-6), Greg Gotimer (2-3), Brian Duddie (1-3), Brian DeLeo (2-3), Ryan Kealy (2-2), Joe
Borrelli (2-2), Nick Erardi (2-2), Dave Garber (0-1), Jon Anderson (1-1).
2007 Johns Hopkins Baseball
Overall Statistics for Johns Hopkins (as of May 24, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tony Margve......... 73 64 9 0 1.000 1 5 6 .455 3 0
Joe Borrelli........ 30 29 1 0 1.000 1 2 0 1.000 0 0
Isaac Katz.......... 11 11 0 0 1.000 0 0 0 --- 0 0
Brian Duddie........ 10 3 7 0 1.000 0 1 2 .333 0 0
Tom Vitale.......... 8 0 8 0 1.000 0 0 0 --- 0 0
Brendan Walsh....... 4 4 0 0 1.000 0 0 0 --- 0 0
Chris Huisman....... 4 3 1 0 1.000 0 0 0 --- 0 0
Matt Wiegand........ 3 2 1 0 1.000 0 0 0 --- 0 0
Greg Gotimer........ 3 1 2 0 1.000 1 2 1 .667 0 0
Brian DeLeo......... 2 0 2 0 1.000 0 2 1 .667 0 0
Tim Rappazzo........ 2 0 2 0 1.000 0 0 0 --- 0 0
Henry Striegl....... 2 0 2 0 1.000 0 0 0 --- 0 0
Nick Erardi......... 1 0 1 0 1.000 0 2 0 1.000 0 0
Marco Simmons....... 1 0 1 0 1.000 0 0 0 --- 0 0
Dave Garber......... 71 68 2 1 .986 8 0 1 .000 0 0
Matt Benchener...... 405 385 14 6 .985 41 0 0 --- 0 0
Rob Sanzillo........ 265 219 42 4 .985 3 33 17 .660 9 0
Brett Izzo.......... 87 75 9 3 .966 8 0 0 --- 0 0
Nick Venezia........ 27 26 0 1 .963 0 0 0 --- 0 0
Rob Pietroforte..... 92 86 2 4 .957 0 0 0 --- 0 0
Nate Adelman........ 110 29 75 6 .945 14 0 0 --- 0 0
Pat Steffee......... 15 3 11 1 .933 0 4 3 .571 0 0
Chez Angeloni....... 25 7 16 2 .920 1 4 2 .667 0 0
Jonas Fester........ 267 78 167 22 .918 33 0 0 --- 0 0
Ian Christie........ 218 94 106 18 .917 29 0 0 --- 0 0
Jon Solomon......... 53 46 2 5 .906 0 0 0 --- 0 0
Ryan Kuhlman........ 15 3 10 2 .867 1 8 9 .471 0 0
Greg Harbeck........ 14 3 9 2 .857 2 3 3 .500 0 0
Ryan Kealy.......... 7 2 4 1 .857 0 2 0 1.000 0 0
Lee Bolyard......... 83 11 59 13 .843 6 0 0 --- 0 0
Todd Emr............ 12 0 10 2 .833 1 0 0 --- 0 0
Dan Merzel.......... 6 4 1 1 .833 0 0 0 --- 0 0
Joe Zaccaria........ 11 2 7 2 .818 2 11 6 .647 0 0
Jon Anderson........ 4 1 1 2 .500 0 1 0 1.000 0 0
Pete Smith.......... 0 0 0 0 .000 0 0 0 --- 0 0
John Swarr.......... 0 0 0 0 .000 0 0 0 --- 0 0
Colin Ray........... 0 0 0 0 .000 0 0 0 --- 0 0
Josh Schmand........ 0 0 0 0 .000 0 0 0 --- 0 0
M Goldman........... 0 0 0 0 .000 0 0 0 --- 0 0
David Fioretti...... 0 0 0 0 .000 0 0 0 --- 0 0
Mike Aspegren....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1941 1259 584 98 .950 58 40 28 .588 12 0
Opponents........... 1832 1225 515 92 .950 43 122 25 .830 24 0
Hitting minimums - 25% of Games 2.0 AB/Game
Pitching minimums - 1 Games 10 IP