Johns Hopkins - Season Statistics
Johns Hopkins
Season Statistics
Overall Statistics
2006 Johns Hopkins Baseball
Overall Statistics for Johns Hopkins (as of May 08, 2006)
(All games Sorted by Batting avg)
Record: 28-9-2 Home: 15-3-1 Away: 7-3-1 Neutral: 6-3 Centennial: 14-3-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brett Izzo.......... .455 8-0 11 4 5 1 0 0 2 6 .545 3 0 2 0 .571 0 0 0-0 9 1 0 1.000
Jon Solomon......... .429 22-9 42 15 18 4 1 1 12 27 .643 10 0 6 0 .538 0 1 3-3 14 23 2 .949
Rob Pietroforte..... .424 36-35 132 38 56 8 4 5 39 87 .659 17 3 22 3 .497 1 0 5-8 15 0 3 .833
Gary Rosenberg...... .387 37-36 142 22 55 9 0 4 36 76 .535 5 1 7 6 .396 6 0 4-6 53 2 4 .932
Todd Emr............ .381 30-23 97 26 37 5 0 6 29 60 .619 10 0 5 2 .427 3 0 3-4 25 64 11 .890
Rob Sanzillo........ .380 31-30 100 38 38 5 2 3 29 56 .560 19 5 26 0 .496 1 0 15-17 211 19 1 .996
Jonas Fester........ .366 37-36 131 46 48 8 2 4 30 72 .550 24 5 16 3 .478 1 0 33-35 52 110 18 .900
Corey Gleason....... .358 34-32 120 31 43 15 1 3 32 69 .575 12 6 15 1 .436 2 1 1-5 58 67 5 .962
Ian Christie........ .354 27-22 82 19 29 3 0 1 12 35 .427 8 4 5 3 .432 1 0 4-4 19 47 8 .892
Nate Adelman........ .320 17-3 25 4 8 1 0 0 5 9 .360 4 0 2 2 .414 0 0 0-0 5 14 1 .950
Bryce Baumann....... .314 39-34 118 40 37 5 0 1 14 45 .381 29 2 24 2 .450 2 1 11-14 42 1 1 .977
Steve Eno........... .308 12-0 13 1 4 1 0 0 1 5 .385 1 0 2 0 .357 0 0 0-0 9 0 0 1.000
Matt Scally......... .307 37-34 114 29 35 4 1 2 24 47 .412 11 4 12 3 .385 1 0 11-13 63 8 3 .959
Tim Sliker.......... .297 29-20 74 18 22 3 2 1 19 32 .432 7 1 8 0 .361 1 0 13-15 173 11 4 .979
Tony Margve......... .289 17-9 45 8 13 2 0 2 7 21 .467 3 2 4 2 .353 1 0 1-1 73 6 3 .963
Matt Benchener...... .278 24-19 72 16 20 5 1 4 17 39 .542 5 5 18 0 .361 1 0 1-2 157 7 5 .970
Nick Venezia........ .276 16-3 29 5 8 3 0 1 5 14 .483 1 1 6 0 .323 0 0 0-0 3 0 0 1.000
Marcello Cavallaro.. .233 20-4 30 9 7 2 0 1 3 12 .400 3 0 3 0 .303 0 1 2-2 1 0 2 .333
Brian Youchak....... .154 8-2 13 2 2 0 1 0 0 4 .308 1 2 1 0 .313 0 0 0-0 1 1 1 .667
Nick Brechbill...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
Totals.............. .349 39-39 1391 371 485 84 15 39 316 716 .515 173 41 184 27 .430 21 4 107-129 1004 434 83 .945
Opponents........... .245 39-39 1281 182 314 65 12 9 154 430 .336 130 36 294 27 .329 11 16 46-65 963 394 74 .948
LOB - Team (296), Opp (288). DPs turned - Team (35), Opp (30). IBB - Team (0), Opp (1). Picked off - Izzo 1, Scally 1,
Adelman 1, Sanzillo 1, Sliker 1, Fester 1, Emr 1, Baumann 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Chez Angeloni....... 0.00 0-0 2 0 0 0/0 0 3.0 2 0 0 1 3 2 0 0 11 .182 0 0 0 0 0
Patrick Steffee..... 1.19 4-2 9 4 0 0/2 0 37.2 30 7 5 11 15 10 0 0 137 .219 3 2 0 1 1
Brian DeLeo......... 1.23 1-1 14 0 0 0/1 3 22.0 10 7 3 4 30 1 0 0 74 .135 1 6 0 2 1
David Fioretti...... 1.26 2-0 7 0 0 0/0 1 14.1 8 3 2 7 16 2 1 0 49 .163 3 1 0 0 0
Paul Martone........ 2.40 0-1 11 0 0 0/0 0 15.0 12 6 4 4 13 2 0 1 61 .197 1 0 0 0 0
Nick Erardi......... 2.53 0-0 8 0 0 0/0 0 10.2 7 3 3 6 9 2 1 0 42 .167 2 0 1 0 0
Jason Thayer........ 2.61 5-2 12 8 3 0/1 0 58.2 52 24 17 22 51 9 2 0 211 .246 4 11 1 1 4
Ryan Kuhlman........ 3.91 5-0 11 7 2 1/0 0 50.2 53 28 22 13 55 16 2 2 199 .266 0 2 1 1 3
Jim Flannery........ 4.47 7-1 10 10 0 0/1 0 48.1 48 33 24 30 42 6 1 1 186 .258 4 4 1 1 0
Tim Denning......... 4.81 3-1 7 5 0 0/0 0 24.1 29 22 13 7 20 4 3 1 101 .287 3 2 0 2 3
Brian Duddie........ 5.06 1-0 6 3 0 0/1 0 16.0 24 19 9 10 8 6 2 0 75 .320 3 2 1 1 1
Andrew Bail......... 5.52 0-0 12 0 0 0/2 1 14.2 18 10 9 5 16 2 0 4 58 .310 2 0 0 2 2
Ryan Lanpher........ 6.75 0-1 7 2 0 0/0 1 17.1 18 18 13 8 14 3 0 0 69 .261 5 6 0 0 1
Jon Anderson........ 9.00 0-0 2 0 0 0/0 0 2.0 3 2 2 2 2 0 0 0 8 .375 0 0 0 0 0
Totals.............. 3.36 28-9 39 39 5 4/3 6 334.2 314 182 125 130 294 65 12 9 1281 .245 31 36 5 11 16
Opponents........... 8.58 9-28 39 39 6 2/0 2 321.0 485 371 306 173 184 84 15 39 1391 .349 55 41 15 21 4
PB - Team (13), Sanzillo 8, Margve 3, Christie 2, Opp (5). Pickoffs - Team (10), Flannery 4, Sanzillo 2, Thayer 2, Fioretti
1, Duddie 1, Opp (8). SBA/ATT - Sanzillo (36-46), Flannery (10-16), Thayer (11-14), Margve (10-12), Denning (5-7), Kuhlman
(5-6), Erardi (5-5), Fioretti (2-4), Duddie (2-3), Steffee (0-3), DeLeo (3-3), Lanpher (3-3), Christie (0-1), Bail (0-1).
2006 Johns Hopkins Baseball
Overall Statistics for Johns Hopkins (as of May 08, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Patrick Steffee..... 13 3 10 0 1.000 1 0 3 .000 0 0
Brett Izzo.......... 10 9 1 0 1.000 1 0 0 --- 0 0
Steve Eno........... 9 9 0 0 1.000 0 0 0 --- 0 0
Andrew Bail......... 5 2 3 0 1.000 1 0 1 .000 0 0
Nick Venezia........ 3 3 0 0 1.000 0 0 0 --- 0 0
Nick Brechbill...... 3 3 0 0 1.000 0 0 0 --- 0 0
Brian DeLeo......... 2 0 2 0 1.000 0 3 0 1.000 0 0
David Fioretti...... 1 0 1 0 1.000 0 2 2 .500 0 0
Jon Anderson........ 1 0 1 0 1.000 0 0 0 --- 0 0
Rob Sanzillo........ 231 211 19 1 .996 0 36 10 .783 8 0
Tim Sliker.......... 188 173 11 4 .979 17 0 0 --- 0 0
Bryce Baumann....... 44 42 1 1 .977 0 0 0 --- 0 0
Matt Benchener...... 169 157 7 5 .970 13 0 0 --- 0 0
Tony Margve......... 82 73 6 3 .963 0 10 2 .833 3 0
Corey Gleason....... 130 58 67 5 .962 19 0 0 --- 0 0
Matt Scally......... 74 63 8 3 .959 1 0 0 --- 0 0
Nate Adelman........ 20 5 14 1 .950 0 0 0 --- 0 0
Jon Solomon......... 39 14 23 2 .949 6 0 0 --- 0 0
Gary Rosenberg...... 59 53 2 4 .932 0 0 0 --- 0 0
Ryan Kuhlman........ 11 3 7 1 .909 0 5 1 .833 0 0
Jonas Fester........ 180 52 110 18 .900 25 0 0 --- 0 0
Ryan Lanpher........ 10 4 5 1 .900 1 3 0 1.000 0 0
Jim Flannery........ 10 1 8 1 .900 0 10 6 .625 0 0
Jason Thayer........ 10 3 6 1 .900 0 11 3 .786 0 0
Ian Christie........ 74 19 47 8 .892 1 0 1 .000 2 0
Todd Emr............ 100 25 64 11 .890 5 0 0 --- 0 0
Rob Pietroforte..... 18 15 0 3 .833 0 0 0 --- 0 0
Tim Denning......... 7 0 5 2 .714 0 5 2 .714 0 0
Brian Youchak....... 3 1 1 1 .667 1 0 0 --- 0 0
Brian Duddie........ 5 0 3 2 .600 0 2 1 .667 0 0
Nick Erardi......... 5 1 2 2 .600 0 5 0 1.000 0 0
Paul Martone........ 2 1 0 1 .500 0 0 0 --- 0 0
Marcello Cavallaro.. 3 1 0 2 .333 0 0 0 --- 0 0
Chez Angeloni....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1521 1004 434 83 .945 35 46 19 .708 13 0
Opponents........... 1431 963 394 74 .948 30 107 22 .829 5 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Overall Statistics
2006 Johns Hopkins Baseball
Overall Statistics for Johns Hopkins (as of May 08, 2006)
(Centennial games only Sorted by Batting avg)
Record: 14-3-1 Home: 8-2 Away: 6-1-1 Centennial: 14-3-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rob Pietroforte..... .508 18-18 65 23 33 7 4 5 23 63 .969 9 2 12 1 .571 1 0 3-3 4 0 2 .667
Marcello Cavallaro.. .500 8-1 10 5 5 2 0 1 2 10 1.000 2 0 2 0 .583 0 0 1-1 1 0 0 1.000
Brett Izzo.......... .500 4-0 4 1 2 1 0 0 1 3 .750 1 0 2 0 .600 0 0 0-0 2 0 0 1.000
Todd Emr............ .432 13-10 44 15 19 0 0 3 12 28 .636 5 0 1 0 .480 1 0 0-0 11 26 1 .974
Tony Margve......... .400 7-4 20 4 8 2 0 0 1 10 .500 1 2 2 1 .478 0 0 1-1 36 4 0 1.000
Gary Rosenberg...... .364 17-17 66 10 24 7 0 1 12 34 .515 3 0 5 3 .375 3 0 1-1 27 2 1 .967
Corey Gleason....... .361 18-17 61 15 22 8 1 1 16 35 .574 4 6 6 1 .438 2 1 0-3 27 35 2 .969
Rob Sanzillo........ .348 14-14 46 18 16 1 0 3 14 26 .565 7 2 15 0 .446 1 0 8-9 111 10 1 .992
Ian Christie........ .344 11-9 32 6 11 2 0 0 5 13 .406 4 2 1 0 .447 0 0 2-2 10 18 5 .848
Jonas Fester........ .333 18-18 66 21 22 4 1 3 17 37 .561 11 2 10 0 .438 1 0 16-18 24 52 11 .874
Steve Eno........... .333 4-0 6 1 2 1 0 0 0 3 .500 0 0 1 0 .333 0 0 0-0 1 0 0 1.000
Tim Sliker.......... .316 16-10 38 7 12 2 0 1 10 17 .447 2 1 4 0 .366 0 0 6-7 86 7 2 .979
Nate Adelman........ .286 6-0 7 1 2 1 0 0 1 3 .429 2 0 1 1 .444 0 0 0-0 2 3 0 1.000
Jon Solomon......... .250 8-2 12 2 3 1 0 1 2 7 .583 2 0 2 0 .357 0 0 1-1 6 7 0 1.000
Bryce Baumann....... .233 18-17 60 16 14 1 0 1 10 18 .300 14 0 14 0 .373 1 0 4-5 18 0 1 .947
Matt Benchener...... .206 10-8 34 5 7 3 1 1 9 15 .441 1 2 8 0 .263 1 0 0-0 65 5 1 .986
Matt Scally......... .204 17-17 54 13 11 0 0 0 3 11 .204 8 2 6 1 .323 1 0 5-6 27 4 2 .939
Nick Venezia........ .111 6-0 9 2 1 0 0 1 1 4 .444 0 0 1 0 .111 0 0 0-0 1 0 0 1.000
Nick Brechbill...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
Brian Youchak....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .337 18-18 635 165 214 43 7 22 139 337 .531 76 21 93 8 .418 12 1 48-57 468 198 31 .956
Opponents........... .246 18-18 593 76 146 34 4 5 68 203 .342 57 14 146 12 .325 3 7 23-33 447 169 34 .948
LOB - Team (133), Opp (130). DPs turned - Team (15), Opp (10). Picked off - Scally 1.
(Centennial games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jon Anderson........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
Tim Denning......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
Brian DeLeo......... 1.00 1-0 5 0 0 0/0 1 9.0 2 1 1 0 13 0 0 0 29 .069 1 3 0 0 0
David Fioretti...... 1.12 0-0 4 0 0 0/0 1 8.0 5 2 1 3 11 2 0 0 28 .179 2 0 0 0 0
Patrick Steffee..... 1.69 2-2 4 2 0 0/0 0 21.1 20 6 4 6 9 8 0 0 81 .247 3 2 0 1 1
Ryan Kuhlman........ 2.53 4-0 5 5 2 1/0 0 32.0 30 11 9 6 39 10 0 2 123 .244 0 1 0 0 2
Jason Thayer........ 3.06 2-1 5 4 3 0/0 0 32.1 32 13 11 14 27 5 2 0 116 .276 3 3 0 1 1
Jim Flannery........ 3.56 5-0 5 5 0 0/0 0 30.1 28 18 12 16 23 4 1 1 113 .248 2 2 1 1 0
Paul Martone........ 4.50 0-0 3 0 0 0/0 0 6.0 8 5 3 2 5 2 0 1 29 .276 1 0 0 0 0
Nick Erardi......... 4.50 0-0 2 0 0 0/0 0 2.0 1 1 1 4 2 0 0 0 8 .125 1 0 0 0 0
Andrew Bail......... 7.50 0-0 5 0 0 0/0 1 6.0 9 6 5 1 6 1 0 1 26 .346 0 0 0 0 2
Brian Duddie........ 9.00 0-0 1 1 0 0/0 0 2.0 5 4 2 2 1 1 1 0 12 .417 0 0 0 0 0
Ryan Lanpher........ 10.80 0-0 3 1 0 0/0 0 5.0 6 9 6 3 6 1 0 0 22 .273 3 3 0 0 1
Totals.............. 3.17 14-3 18 18 5 1/0 3 156.0 146 76 55 57 146 34 4 5 593 .246 16 14 1 3 7
Opponents........... 8.28 3-14 18 18 5 2/0 0 149.0 214 165 137 76 93 43 7 22 635 .337 24 21 4 12 1
PB - Team (7), Sanzillo 5, Margve 2, Opp (5). Pickoffs - Team (6), Flannery 3, Sanzillo 2, Fioretti 1, Opp (1). SBA/ATT -
Sanzillo (22-26), Thayer (9-11), Flannery (7-11), Kuhlman (3-4), DeLeo (2-2), Erardi (2-2), Margve (1-2), Steffee (0-1),
Fioretti (0-1), Bail (0-1).
2006 Johns Hopkins Baseball
Overall Statistics for Johns Hopkins (as of May 08, 2006)
(Centennial games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tony Margve......... 40 36 4 0 1.000 0 1 1 .500 2 0
Jon Solomon......... 13 6 7 0 1.000 1 0 0 --- 0 0
Patrick Steffee..... 8 0 8 0 1.000 0 0 1 .000 0 0
Ryan Kuhlman........ 6 2 4 0 1.000 0 3 1 .750 0 0
Jim Flannery........ 6 0 6 0 1.000 0 7 4 .636 0 0
Nate Adelman........ 5 2 3 0 1.000 0 0 0 --- 0 0
Jason Thayer........ 3 1 2 0 1.000 0 9 2 .818 0 0
Nick Brechbill...... 3 3 0 0 1.000 0 0 0 --- 0 0
Brett Izzo.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Andrew Bail......... 1 1 0 0 1.000 0 0 1 .000 0 0
Nick Venezia........ 1 1 0 0 1.000 0 0 0 --- 0 0
David Fioretti...... 1 0 1 0 1.000 0 0 1 .000 0 0
Steve Eno........... 1 1 0 0 1.000 0 0 0 --- 0 0
Jon Anderson........ 1 0 1 0 1.000 0 0 0 --- 0 0
Marcello Cavallaro.. 1 1 0 0 1.000 0 0 0 --- 0 0
Rob Sanzillo........ 122 111 10 1 .992 0 22 4 .846 5 0
Matt Benchener...... 71 65 5 1 .986 6 0 0 --- 0 0
Tim Sliker.......... 95 86 7 2 .979 7 0 0 --- 0 0
Todd Emr............ 38 11 26 1 .974 1 0 0 --- 0 0
Corey Gleason....... 64 27 35 2 .969 11 0 0 --- 0 0
Gary Rosenberg...... 30 27 2 1 .967 0 0 0 --- 0 0
Bryce Baumann....... 19 18 0 1 .947 0 0 0 --- 0 0
Matt Scally......... 33 27 4 2 .939 1 0 0 --- 0 0
Jonas Fester........ 87 24 52 11 .874 13 0 0 --- 0 0
Ian Christie........ 33 10 18 5 .848 0 0 0 --- 0 0
Ryan Lanpher........ 5 2 2 1 .800 0 0 0 --- 0 0
Rob Pietroforte..... 6 4 0 2 .667 0 0 0 --- 0 0
Nick Erardi......... 2 0 1 1 .500 0 2 0 1.000 0 0
Brian DeLeo......... 0 0 0 0 .000 0 2 0 1.000 0 0
Paul Martone........ 0 0 0 0 .000 0 0 0 --- 0 0
Brian Youchak....... 0 0 0 0 .000 0 0 0 --- 0 0
Brian Duddie........ 0 0 0 0 .000 0 0 0 --- 0 0
Tim Denning......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 697 468 198 31 .956 15 23 10 .697 7 0
Opponents........... 650 447 169 34 .948 10 48 9 .842 5 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games