



|





2006 Men's Baseball Roster
Pitchers
| 35 | Jon Anderson | Jr. | R/R | 6-5 | 205 | Norman, OK/Norman |
| 9 | Andrew Bail | Sr. | L/L | 5-11 | 200 | Chicago, IL/Latin School | |
| 20 | Brian DeLeo | Jr. | R/R | 5-10 | 175 | Pittsburgh, PA/Upper St. Clair |
| 4 | Brian Duddie | So. | R/R | 6-2 | 190 | San Diego, CA/Mt. Carmel |
| 11 | Tim Denning | Sr. | R/R | 6-2 | 185 | Chester, NJ/Delbarton School |
| 29 | Nick Erardi | So. | R/R | 6-4 | 235 | Weston, CT/St. Luke's |
| 28 | David Fioretti | Fr. | R/R | 6-5 | 225 | Huntington, NY/St. Anthony's. |
| 8 | Jim Flannery | Sr. | L/L | 6-1 | 220 | Rocky River, OH/St. Edward |
| 17 | Ryan Kuhlman | So. | R/R | 5-11 | 185 | Hicksville, NY/Bethpage |
| 13 | Ryan Lanpher | Jr. | R/R | 6-0 | 180 | York, PA/Calvert Hall (MD) |
| 15 | Paul Martone | So. | R/R | 6-3 | 190 | Toms River, NJ/Toms River South |
| 33 | Patrick Steffee | RHP | R/R | 6-6 | 210 | Chesterfield, MO/Marquette |
| 14 | Jason Thayer | Sr. | R/R | 6-0 | 180 | Westminster, MD/Westminster |
Catchers
Infielders
| 26 | Nate Adelman | So. | R/R | 5-11 | 190 | Redwood, City, CA/Menlo School |
| 31 | Matt Benchener | So. | R/R | 6-4 | 210 | Newtown, PA/Holy Ghost |
| 7 | Ian Christie | Jr. | R/R | 5-10 | 185 | Endicott, NY/Union Endicott |
| 18 | Todd Emr | So. | L/R | 6-3 | 205 | Westwood, NJ/Saddle River Day |
| 3 | Jonas Fester | So. | R/R | 5-11 | 200 | Syosset, NY/Syosset |
| 24 | Corey Gleason | Sr. | R/R | 5-10 | 180 | Binghamton, NY/Binghamton |
| 19 | Tim Sliker | Sr. | R/R | 6-1 | 195 | Hamilton, NJ/The Pennington School |
| 2 | Jon Solomon | So. | S/R | 5-9 | 180 | Fairfax, VA/Riverdale Baptist |
| 6 | Brian Youchak | Fr. | L/R | 5-7 | 178 | Pittsburgh, PA/Vincentian |
Outfielders
Head Coach: Bob Babb (27th season/Johns Hopkins '77)
Assistant Coaches: Jack Newell, Dave Brackett, Mike Durgala
2006 Captains:Andrew Bail, Corey Gleason, Gary Rosenberg, and Matt Scally
|