The Automated ScoreBook
Overall Statistics for Johns Hopkins (as of May 08, 2005)
(All games Sorted by Batting avg)
Record: 32-9 Home: 13-2 Away: 10-6 Neutral: 9-1 Conference: 13-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
94 G. Ingram........ .500 2-0 2 1 1 0 0 0 0 1 .500 0 1 0 1 .667 0 0 0-0 6 0 0 1.000
27 Bryce Baumann.... .396 26-11 48 21 19 1 0 0 11 20 .417 11 1 9 1 .492 3 1 11-12 15 2 1 .944
32 Rob Pietroforte.. .382 15-5 34 9 13 3 0 1 9 19 .559 3 0 5 1 .421 1 0 1-1 11 1 0 1.000
3 Jonas Fester..... .367 19-11 60 15 22 4 1 2 11 34 .567 8 0 11 4 .435 1 0 4-4 20 38 4 .935
11 Dave Montegari... .340 30-28 97 24 33 6 1 9 28 68 .701 8 5 32 2 .414 1 0 3-3 7 0 0 1.000
23 Gary Rosenberg... .338 37-34 133 34 45 12 0 9 42 84 .632 10 1 10 2 .384 2 1 4-4 39 7 6 .885
12 Mike Durgala..... .336 38-35 131 42 44 16 0 7 28 81 .618 13 8 13 1 .422 2 0 12-13 338 11 7 .980
10 Matt Scally...... .328 28-12 64 14 21 4 0 0 11 25 .391 3 0 7 3 .353 1 2 6-7 31 0 0 1.000
29 Brian Harris..... .328 22-18 58 11 19 5 0 2 19 30 .517 8 1 8 1 .412 1 2 0-0 105 14 3 .975
7 Ian Christie..... .326 29-24 92 23 30 4 0 0 15 34 .370 23 0 8 2 .457 1 0 6-7 42 61 4 .963
16 Rob Sanzillo..... .324 27-20 74 21 24 6 1 4 16 44 .595 7 1 22 0 .386 1 0 10-12 113 13 2 .984
26 Paul Winterling.. .320 38-34 128 37 41 12 0 8 28 77 .602 17 4 25 3 .411 2 0 19-20 98 0 0 1.000
24 Corey Gleason.... .315 24-17 73 17 23 10 0 2 14 39 .534 4 1 11 0 .346 3 0 1-1 40 47 6 .935
31 Eric Nigro....... .313 35-34 128 38 40 11 0 10 31 81 .633 13 5 17 5 .397 0 0 7-8 35 0 0 1.000
2 Mike Spiciarich.. .294 34-33 109 27 32 6 0 5 22 53 .486 11 4 12 2 .367 4 4 18-19 35 100 5 .964
21 Tony Margve...... .281 15-8 32 5 9 2 0 0 11 11 .344 6 1 2 1 .400 1 1 0-0 37 1 1 .974
18 Paul Long........ .269 36-35 134 33 36 9 0 11 28 78 .582 6 11 16 0 .349 1 1 12-13 17 69 6 .935
22 Todd Emr......... .231 11-3 26 3 6 2 0 0 3 8 .308 2 0 1 0 .286 0 0 0-0 4 18 1 .957
19 Tim Sliker....... .212 17-5 33 6 7 1 0 0 11 8 .242 5 0 4 0 .308 1 0 0-0 49 1 2 .962
77 M. Benchener..... .143 3-2 7 1 1 0 1 0 1 3 .429 1 0 5 0 .250 0 0 0-0 5 2 1 .875
36 N. Brechbill..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
74 J. Solomon....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
34 M. Cavallano..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .318 41-41 1465 382 466 114 4 70 339 798 .545 159 44 220 29 .395 26 12 114-124 1067 448 59 .963
Opponents........... .256 41-41 1380 192 353 64 15 20 171 507 .367 108 34 270 25 .323 10 13 54-64 1033 361 88 .941
LOB - Team (291), Opp (286). DPs turned - Team (33), Opp (34). TPs turned - Team (1). IBB - Team (3), D.Montegari 1, B.
Baumann 1, P.Winterling 1, Opp (1). Picked off - P.Winterling 2, P. Long 1, M.Spiciarich 1, E. Nigro 1, G. Rosenberg 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Jim Flannery..... 1.52 5-1 7 7 1 0/0 0 41.1 26 8 7 18 28 3 1 1 146 .178 3 6 0 0 3
95 T. Denning....... 2.57 0-0 3 2 0 0/0 0 7.0 6 2 2 4 5 2 1 0 25 .240 0 0 0 0 0
4 Brian Duddie..... 2.61 1-0 9 0 0 0/1 1 10.1 11 5 3 7 16 2 1 0 38 .289 2 3 0 0 2
5 Jason Hochfelder. 3.00 6-0 9 7 2 0/0 1 51.0 48 23 17 5 22 8 2 3 200 .240 1 1 1 1 1
9 Andrew Bail...... 3.00 4-2 13 3 0 0/1 0 30.0 29 16 10 5 25 7 2 1 121 .240 2 1 0 2 0
17 Ryan Kuhlman..... 3.03 4-0 8 3 1 0/0 0 29.2 27 10 10 8 30 6 0 2 114 .237 3 4 0 1 0
25 Ryan McConnell... 4.47 3-1 12 7 3 0/1 1 52.1 50 30 26 20 41 13 1 5 200 .250 5 0 0 0 0
84 C. Gridelli...... 4.50 0-0 5 0 0 0/1 0 8.0 8 4 4 3 2 1 1 0 27 .296 0 3 0 0 2
33 Patrick Steffee.. 4.63 1-0 9 2 1 0/0 0 23.1 29 14 12 1 16 4 2 2 98 .296 0 0 0 0 1
13 Ryan Lanpher..... 4.87 1-1 6 3 0 0/1 0 20.1 19 17 11 8 16 6 0 1 76 .250 4 5 0 1 0
28 Joe Zaccaria..... 4.97 2-1 11 0 0 0/0 3 12.2 15 7 7 4 18 0 1 0 51 .294 3 1 0 1 1
6 Dan Lewis........ 5.40 0-0 5 0 0 0/0 0 5.0 6 3 3 0 4 1 0 0 18 .333 1 0 0 1 0
14 Jason Thayer..... 5.59 4-3 9 7 2 0/0 1 46.2 53 31 29 16 33 6 1 4 189 .280 1 6 0 3 1
15 Ben Scott........ 7.00 1-0 7 0 0 0/1 0 9.0 12 11 7 6 6 2 1 0 40 .300 5 2 0 0 1
20 Paul Martone..... 10.00 0-0 8 0 0 0/1 0 9.0 14 11 10 3 8 3 1 1 37 .378 0 2 0 0 1
Totals.............. 4.00 32-9 41 41 10 2/2 7 355.2 353 192 158 108 270 64 15 20 1380 .256 30 34 1 10 13
Opponents........... 7.71 9-32 41 41 7 1/0 1 344.1 466 382 295 159 220 114 4 70 1465 .318 48 44 7 26 12
PB - Team (19), R. Sanzillo 7, T. Margve 6, B. Harris 5, N. Brechbill 1, Opp (15). Pickoffs - Team (6), A. Bail 2, J.Thayer
1, B. Duddie 1, R. McConnell 1, R.Lanpher 1, Opp (6). SBA/ATT - B. Harris (32-35), R. Sanzillo (15-21), R. McConnell (16-18),
J. Flannery (10-10), J.Thayer (7-7), R. Kuhlman (4-7), T. Margve (5-5), R.Lanpher (5-5), P. Steffee (2-4), J.Hochfelder
(2-2), B. Scott (2-2), J. Zaccaria (2-2), N. Brechbill (2-2), T. Denning (1-2), A. Bail (2-2), B. Duddie (1-1), P. Martone
(0-1), C. Gridelli (0-1).
The Automated ScoreBook
Overall Statistics for Johns Hopkins (as of May 08, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
26 Paul Winterling.. 98 98 0 0 1.000 0 0 0 --- 0 0
31 Eric Nigro....... 35 35 0 0 1.000 0 0 0 --- 0 0
10 Matt Scally...... 31 31 0 0 1.000 0 0 0 --- 0 0
32 Rob Pietroforte.. 12 11 1 0 1.000 0 0 0 --- 0 0
8 Jim Flannery..... 10 1 9 0 1.000 0 10 0 1.000 0 0
11 Dave Montegari... 7 7 0 0 1.000 0 0 0 --- 0 0
33 Patrick Steffee.. 7 1 6 0 1.000 0 2 2 .500 0 0
94 G. Ingram........ 6 6 0 0 1.000 0 0 0 --- 0 0
17 Ryan Kuhlman..... 5 1 4 0 1.000 0 4 3 .571 0 0
84 C. Gridelli...... 3 0 3 0 1.000 0 0 1 .000 0 0
36 N. Brechbill..... 2 2 0 0 1.000 0 2 0 1.000 1 0
4 Brian Duddie..... 2 0 2 0 1.000 0 1 0 1.000 0 0
6 Dan Lewis........ 2 2 0 0 1.000 0 0 0 --- 0 0
95 T. Denning....... 1 0 1 0 1.000 0 1 1 .500 0 0
34 M. Cavallano..... 1 1 0 0 1.000 0 0 0 --- 0 0
28 Joe Zaccaria..... 1 0 1 0 1.000 0 2 0 1.000 0 0
20 Paul Martone..... 1 0 1 0 1.000 0 0 1 .000 0 0
15 Ben Scott........ 1 0 1 0 1.000 0 2 0 1.000 0 0
16 Rob Sanzillo..... 128 113 13 2 .984 0 15 6 .714 7 0
12 Mike Durgala..... 356 338 11 7 .980 20 0 0 --- 0 0
29 Brian Harris..... 122 105 14 3 .975 1 32 3 .914 5 0
21 Tony Margve...... 39 37 1 1 .974 0 5 0 1.000 6 0
2 Mike Spiciarich.. 140 35 100 5 .964 12 0 0 --- 0 0
7 Ian Christie..... 107 42 61 4 .963 14 0 0 --- 0 0
19 Tim Sliker....... 52 49 1 2 .962 11 0 0 --- 0 0
22 Todd Emr......... 23 4 18 1 .957 2 0 0 --- 0 0
27 Bryce Baumann.... 18 15 2 1 .944 0 0 0 --- 0 0
5 Jason Hochfelder. 16 2 13 1 .938 0 2 0 1.000 0 0
24 Corey Gleason.... 93 40 47 6 .935 16 0 0 --- 0 0
3 Jonas Fester..... 62 20 38 4 .935 9 0 0 --- 0 0
18 Paul Long........ 92 17 69 6 .935 5 0 0 --- 0 0
14 Jason Thayer..... 11 3 7 1 .909 0 7 0 1.000 0 0
23 Gary Rosenberg... 52 39 7 6 .885 1 0 0 --- 0 0
77 M. Benchener..... 8 5 2 1 .875 0 0 0 --- 0 0
25 Ryan McConnell... 13 3 7 3 .769 0 16 2 .889 0 0
9 Andrew Bail...... 13 3 7 3 .769 1 2 0 1.000 0 0
13 Ryan Lanpher..... 4 1 1 2 .500 0 5 0 1.000 0 0
74 J. Solomon....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1574 1067 448 59 .963 33 54 10 .844 19 0
Opponents........... 1482 1033 361 88 .941 34 114 10 .919 15 0