| 5 | TJ Valerio | G | So. | 6-3 | 185 | Blue Bell, PA/St. Joseph's Prep |
| 11 | Tim Rupert | G | So. | 6-3 | 205 | Niles, OH/Niles McKinley |
| 15 | Jeff Thompson | G | Jr. | 6-1 | 185 | Binghamton, NY/Loomis Chaffee | |
| 21 | Eric Toback | F | Sr. | 6-6 | 245 | Ellicott City, MD/Mount Hebron |
| 23 | Pat Ward | F | So. | 6-6 | 220 | Malvern, PA/Great Valley |
| 25 | Terence Coppola | G | Fr. | 5-11 | 165 | Scotia, NY/Scotia-Glenville |
| 31 | Bobby Sharafeddin | G | Jr. | 6-4 | 180 | Silver Spring, MD/Barrie School |
| 33 | Chris Morley | F | So. | 6-6 | 215 | North Salem, NY/North Salem |
| 35 | Kevin Roach | F | Fr. | 6-5 | 215 | Derwood,MD/Colonel Zadok Magruder |
| 41 | Zack Armen | F | So. | 6-7 | 205 | Manhasset, NY/Manhasset |
| 43 | Doug Polster | G | Fr. | 6-1 | 160 | Bernardsville, NJ/Bernards |
| 45 | Danny Nawrocki | F | So. | 6-6 | 230 | Syosset, NY/Chaminade |
| 55 | Matt Griffin | F/C | So. | 6-7 | 230 | Glen Mills PA/Penncrest |
Head Coach: Bill Nelson (SUNY-Brockport '65/19th Season)
Assistant Coaches: Ed Richardson, Bob McCone, Matt Righter
Captains: Jeff Thompson, Eric Toback